<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Politreco</title>
	<atom:link href="http://www.politreco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politreco.com</link>
	<description>by Lucas De Marchi</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Brasil x Holanda by andré eler</title>
		<link>http://www.politreco.com/2010/07/brasil-x-holanda/comment-page-1/#comment-10355</link>
		<dc:creator>andré eler</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=274#comment-10355</guid>
		<description>saudades, rapaz! 

mas não acho que o dunga fez o que pôde, não!</description>
		<content:encoded><![CDATA[<p>saudades, rapaz! </p>
<p>mas não acho que o dunga fez o que pôde, não!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Collaboration Summit 2010 by Lucas De Marchi</title>
		<link>http://www.politreco.com/2010/04/linux-collaboration-summit-2010/comment-page-1/#comment-10010</link>
		<dc:creator>Lucas De Marchi</dc:creator>
		<pubDate>Thu, 22 Apr 2010 10:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=258#comment-10010</guid>
		<description>I&#039;m trying to find the rest of Jim&#039;s talk. Particularly the part in whic he compare Steve Jobs and Stallman with short videos. Then he made his point that Linux shall be gorgeous/terrific/fast/etc (Jobs) and free (Stallman) at the same time. It was such a good point.

If anyone finds it, I&#039;d be happy to have a link here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find the rest of Jim&#8217;s talk. Particularly the part in whic he compare Steve Jobs and Stallman with short videos. Then he made his point that Linux shall be gorgeous/terrific/fast/etc (Jobs) and free (Stallman) at the same time. It was such a good point.</p>
<p>If anyone finds it, I&#8217;d be happy to have a link here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedded Linux Conference 2010 by Lucas De Marchi</title>
		<link>http://www.politreco.com/2010/04/embedded-linux-conference-2010/comment-page-1/#comment-10003</link>
		<dc:creator>Lucas De Marchi</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=255#comment-10003</guid>
		<description>Hey, mari

Sure I&#039;ll do it later. For now, one can see my presentation on conference&#039;s wiki. I&#039;ve got authorized only last week to publish the code,  so when I write about my work I&#039;ll be able to point to the current implementation :-)

Thank you</description>
		<content:encoded><![CDATA[<p>Hey, mari</p>
<p>Sure I&#8217;ll do it later. For now, one can see my presentation on conference&#8217;s wiki. I&#8217;ve got authorized only last week to publish the code,  so when I write about my work I&#8217;ll be able to point to the current implementation <img src='http://www.politreco.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banco do Brasil + Linux 64 bits by Ubiratã Muniz (Bira)</title>
		<link>http://www.politreco.com/2010/03/banco-do-brasil-linux-64-bits/comment-page-1/#comment-9993</link>
		<dc:creator>Ubiratã Muniz (Bira)</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=252#comment-9993</guid>
		<description>Funcionou no OpenSUSE 11.2-64 bit . Bastou remover os pacotes do plugin do OpenJDK. (java-1_6_0-openjdk-plugin) e deixar só o da Sun, ainda que em versão 32 bits (java-1_6_0-sun-plugin-1.6.0.u19-0.1.1.i586) .</description>
		<content:encoded><![CDATA[<p>Funcionou no OpenSUSE 11.2-64 bit . Bastou remover os pacotes do plugin do OpenJDK. (java-1_6_0-openjdk-plugin) e deixar só o da Sun, ainda que em versão 32 bits (java-1_6_0-sun-plugin-1.6.0.u19-0.1.1.i586) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedded Linux Conference 2010 by Hugo Baraúna</title>
		<link>http://www.politreco.com/2010/04/embedded-linux-conference-2010/comment-page-1/#comment-9967</link>
		<dc:creator>Hugo Baraúna</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=255#comment-9967</guid>
		<description>Very very cool! Congrats Lucas! =D

We need more guys like you, who really take computing as a serious thing.

Give us more details about it, post your slides on slideshare. ;)

Keep going with the great work.</description>
		<content:encoded><![CDATA[<p>Very very cool! Congrats Lucas! =D</p>
<p>We need more guys like you, who really take computing as a serious thing.</p>
<p>Give us more details about it, post your slides on slideshare. <img src='http://www.politreco.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Keep going with the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedded Linux Conference 2010 by Mariana Franco</title>
		<link>http://www.politreco.com/2010/04/embedded-linux-conference-2010/comment-page-1/#comment-9962</link>
		<dc:creator>Mariana Franco</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=255#comment-9962</guid>
		<description>Very cool Lucas!!

You must publish a post to talk more about your work ;)

Best regards!</description>
		<content:encoded><![CDATA[<p>Very cool Lucas!!</p>
<p>You must publish a post to talk more about your work <img src='http://www.politreco.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pescaria 2010 by Guizinho</title>
		<link>http://www.politreco.com/2010/03/pescaria-2010/comment-page-1/#comment-9864</link>
		<dc:creator>Guizinho</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=246#comment-9864</guid>
		<description>Very Nice. A fish of 12 kg?????????? Haha</description>
		<content:encoded><![CDATA[<p>Very Nice. A fish of 12 kg?????????? Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripping perf out from kernel source by Lucas De Marchi</title>
		<link>http://www.politreco.com/2010/03/stripping-perf-out-from-kernel-source/comment-page-1/#comment-9850</link>
		<dc:creator>Lucas De Marchi</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=241#comment-9850</guid>
		<description>Yes, it&#039;s related to opensolaris/freebsd DTrace. There are a few dependencies, namely: elfutils, zlib, perl (perl dependency was introduced with latest version). To compile it you also need asciidoc and xmlto for documentation and libdwarf.

Valgrind is used mostly to find bugs in memory accesses like using an uninitialized var, freed memory, wrong pointer dereference etc. It does can be used to profile cache references, but it uses a simulation model to give you the miss/hit-rate. Perf, instead, relies on hardware counters and thus you can profile your application with the architecture it is running on.

It was first born as an access to hardware counters, but now it&#039;s becoming the &lt;em&gt;de facto&lt;/em&gt; performance debugging utility for linux kernel.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s related to opensolaris/freebsd DTrace. There are a few dependencies, namely: elfutils, zlib, perl (perl dependency was introduced with latest version). To compile it you also need asciidoc and xmlto for documentation and libdwarf.</p>
<p>Valgrind is used mostly to find bugs in memory accesses like using an uninitialized var, freed memory, wrong pointer dereference etc. It does can be used to profile cache references, but it uses a simulation model to give you the miss/hit-rate. Perf, instead, relies on hardware counters and thus you can profile your application with the architecture it is running on.</p>
<p>It was first born as an access to hardware counters, but now it&#8217;s becoming the <em>de facto</em> performance debugging utility for linux kernel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripping perf out from kernel source by Ricardo Guiraldelli</title>
		<link>http://www.politreco.com/2010/03/stripping-perf-out-from-kernel-source/comment-page-1/#comment-9802</link>
		<dc:creator>Ricardo Guiraldelli</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=241#comment-9802</guid>
		<description>Is this something like OpenSolaris/FreeBSD DTrace? Does it need a lot of dependencies, doesn&#039;t it? Is this suitable for embedded apps?

How different is perf from Valgrind?</description>
		<content:encoded><![CDATA[<p>Is this something like OpenSolaris/FreeBSD DTrace? Does it need a lot of dependencies, doesn&#8217;t it? Is this suitable for embedded apps?</p>
<p>How different is perf from Valgrind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mais um infeliz cliente da Telefônica by Lucas De Marchi</title>
		<link>http://www.politreco.com/2010/02/mais-um-infeliz-cliente-da-telefonica/comment-page-1/#comment-9688</link>
		<dc:creator>Lucas De Marchi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.politreco.com/?p=234#comment-9688</guid>
		<description>E faz já um tempo que tenho!! Antes desse aqui eu tinha um outro da USP (que ainda está de pé).</description>
		<content:encoded><![CDATA[<p>E faz já um tempo que tenho!! Antes desse aqui eu tinha um outro da USP (que ainda está de pé).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
