<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politreco &#187; acpi</title>
	<atom:link href="http://www.politreco.com/tag/acpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politreco.com</link>
	<description>by Lucas De Marchi</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing kernel related blog</title>
		<link>http://www.politreco.com/2010/03/amazing-kernel-related-blog/</link>
		<comments>http://www.politreco.com/2010/03/amazing-kernel-related-blog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:45:18 +0000</pubDate>
		<dc:creator>Lucas De Marchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[perf]]></category>

		<guid isPermaLink="false">http://www.politreco.com/?p=250</guid>
		<description><![CDATA[Today while reading &#8220;posts&#8221; on Buzz and digging in my RSS reader, I found this blog: http://smackerelofopinion.blogspot.com/ made by an ubuntu engineer. How many amazing posts there are on this blog. Particularly interesting is the one about ACPI Debugging and the other about perf, the tool I posted about some days ago (although it covers just [...]]]></description>
			<content:encoded><![CDATA[<p>Today while reading &#8220;posts&#8221; on Buzz and digging in my RSS reader, I found this blog: <a href="http://smackerelofopinion.blogspot.com/" target="_blank">http://smackerelofopinion.blogspot.com/</a> made by an ubuntu engineer. How many amazing posts there are on this blog. Particularly interesting is the one about <a href="http://smackerelofopinion.blogspot.com/2010/03/debugging-acpi-using-acpiexec.html" target="_blank">ACPI Debugging</a> and the other about <a href="http://smackerelofopinion.blogspot.com/2010/03/perf-tool-now-in-ubuntu-lucid.html" target="_self">perf</a>, the tool I posted about some days ago (although it covers just a tiny amount of things this tool is capable of).</p>
<p>When I have some spare time I&#8217;ll try to use that first post to debug the ACPI on my buggy asus laptop, where temperature goes sometimes as high as 90 °C. Last year I tried to adjust the hysteresis curve of the fan control in order to have a cooler laptop but had no success on it.</p>
<p>PS.: I wished a day had 48h to be able to read all the cool stuff out there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politreco.com/2010/03/amazing-kernel-related-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

