<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politreco &#187; optimizations</title>
	<atom:link href="http://www.politreco.com/tag/optimizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politreco.com</link>
	<description>by Lucas De Marchi</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sharing some homeworks</title>
		<link>http://www.politreco.com/2009/07/sharing-some-homeworks/</link>
		<comments>http://www.politreco.com/2009/07/sharing-some-homeworks/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:01:20 +0000</pubDate>
		<dc:creator>Lucas De Marchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blaming matlab]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[optimizations]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://www.politreco.com/?p=124</guid>
		<description><![CDATA[So, I&#8217;ve spent some time last weeks doing some homeworks for courses at Politecnico di Milano. One of them is for the course &#8220;Image analysis and synthesis&#8221; in which I did together with a friend of mine some animations in Blender. The goal was to make some animations of sport scenes and after apply a [...]]]></description>
		<wfw:commentRss>http://www.politreco.com/2009/07/sharing-some-homeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
